YC/YCL Series heavy-duty single-phase capacitor start induction motor
  YC、YCL series heavy-duty single-phase motors are suitable for powering small type machine tools and water pumps, specially for family workshops where only single-phase current supply is available. Motors of the said series are integrated with up-to date design, made with the best quality materials and possess the features of pleasant-looking appearance, outstanding performance, easy maintenance and reliable running. The designations, signs and nominal values are all in conformity with I.E.C standards.
 Technical date
Type Output Current
(A)
Power Factor Eff
(%)
Speed
(r/min)
Tst/Tn Ist/IN Tmax/Tn
KW PH
YCL90S-2 1.1 1.5 7.2 0.95 73.2 2880 2.8 6.0 1.8
YCL90L-2 1.5 2 8.9 0.97 76 2900 2.8 7.0 1.8
YCL100L-2 2.2 3 13.2 0.96 78.8 2900 3.0 6.5 1.8
YCL90S-4 0.75 1 5.0 0.93 73.3 1450 2.8 6.5 1.8
YCL90L-4 1.1 1.5 7.8 0.90 75 1450 2.5 6.0 1.8
YCL100L-4 1.5 2 9.3 0.92 79.4 1450 2.8 7.0 1.8
YCL112M-4 2.2 3 13.6 0.90 81.6 1450 2.3 6.5 1.8
YCL132S1-4 3.0 4 18.2 0.90 83.2 1450 2.1 6.5 1.8
YCL132S2-4 3.7 5 22.0 0.90 84.9 1450 2.1 6.5 1.8
YCL132M1-4 5.5 7.5 32.5 0.90 85.0 1460 2.0 6.5 1.8
YCL132M2-4 7.5 10 40 0.90 85.5 1460 2.0 6.5 1.8
Type Output Current
(A)
Power Factor Eff
(%)
Speed
(r/min)
Tst/Tn Ist/IN Tmax/Tn
KW PH
YC711-2 0.18 1/4 1.9 0.70 63 2800 3 6.5 2.0
YC712-2 0.25 1/3 2.4 0.72 65 2800 3 6.5 2.0
YC80A-2 0.37 1/2 3.7 0.73 62 2840 2.8 6.5 1.8
YC80B-2 0.55 3/4 5.3 0.73 65 2850 2.8 6.5 1.8
YC80C-2 0.75 1 5.3 0.75 68 2850 2.4 6.5 1.8
YC90S-2 1.1 1.5 9.1 0.75 71 2850 2.4 7.0 1.8
YC90L-2 1.5 2 12.1 0.78 72 2870 2.4 7.0 1.8
YC100L-2 2.2 3 17.1 0.79 74 2900 2.1 7.0 1.8
YC80A-4 0.25 1/3 3.4 0.60 56 1400 2.8 6.0 1.8
YC80B-4 0.37 1/2 4.5 0.62 60 1400 2.8 6.0 1.8
YC80C-4 0.55 3/4 6.0 0.65 64 1400 2.8 6.0 1.8
YC90S-4 0.75 1 7.7 0.66 67 1400 2.4 6.5 1.8
YC90L-4 1.1 1.5 10.5 0.68 70 1420 2.4 6.5 1.8
YC100L-4 1.5 2 13.5 0.70 72 1440 2.4 6.5 1.8
YC112M-4 2.2 3 19.3 0.72 72 1450 2.2 6.5 1.8
YC132A-4 3 4 25.2 0.73 74 1450 2.1 6.5 1.8
YC132B-4 3.7 5 30 0.74 75 1450 2.1 6.5 1.8
YC132M-4 5.5 7.5 32.5 0.95 81 1450 2.1 6.5 1.8

Homepage     About us    Product     Online order     Leave word     Contact us     Chinese
ADDRESS:NO.95 XINHUA NORTH ROAD FUAN FUJIAN  TEL:0086-0593-6588488

FUAN HUAYUAN MOTOR FACTORY © ALL RIGHTS RESERVED   MAKE:HTTP://WWW.ND-CHINA.COM